Americas
Distribution:
Country | Brands |
---|---|
Argentina | Subaru, Suzuki |
Barbados¹ | Chrysler, Daimler Trucks, Dodge, Freightliner, FUSO, Isuzu, JCB, Jeep, John Deere, Mercedes-Benz, Mitsubishi, Subaru, Suzuki, Western Star |
Bolivia | Changan, Chevrolet, JAC Motors, Komatsu, Mazda, Renault, Still, Subaru, Suzuki |
Chile | BMW, BMW Motorrad, DFSK, Changan, Geely, Great Wall, Hangcha, Haval, Hino, JAC Motors, Jaguar, JCB, Komatsu, Land Rover, Landini, Massey Ferguson, Mazda, MINI, Porsche, Renault, Rolls Royce, Still, Subaru, Suzuki, Volvo |
Colombia | Citroen, Develon, DFSK, Dieci, Doosan, DS Automobiles, Hangcha, Hino, Jaguar, Komatsu, Land Rover, Liebher, Linde, Mack, Mercedes-Benz, Still, Subaru, Suzuki, XCMG |
Costa Rica | Changan, JAC, Suzuki |
Ecuador | Freightliner, Geely, Mercedes-Benz, Subaru, Western Star |
El Salvador | Freightliner, Geely, Mercedes-Benz, Western Star |
Guatemala | Freightliner, Geely, Mercedes-Benz, Western Star |
Honduras | Freightliner, Geely, Mercedes-Benz, Western Star |
Panama | Suzuki |
Peru | BMW, BMW Motorrad, Changan, Citroen, DFSK, Great Wall, Haval, Hino, JAC Motors, Komatsu, Mazda, MINI, Renault, Still, Subaru, Suzuki, XCMG |
Uruguay | Freightliner, Fuso, Mercedes-Benz |
¹Distribution agreements for these brands across a range of Caribbean islands, centred on Barbados
APAC
Distribution:
Country | Brands |
---|---|
Brunei | Lexus, Toyota |
Guam² | BMW, Chevrolet, Lexus, Toyota, Morrico heavy equipment³ |
Hong Kong | Hino, Jaguar, Land Rover, Lexus, Maxus, ORA, Toyota |
Indonesia | Great Wall, Harley Davidson, Jaguar, Land Rover, Mercedes-Benz |
Macau | Hino, Jaguar, Land Rover, Lexus, ORA, Toyota |
Saipan | Toyota, Lexus |
Singapore | BYD Commercial Vehicles, Hino, Lexus, Suzuki, Toyota |
Philippines | Changan, Harley Davidson, Jaguar, Land Rover, Mazda, Mercedes Benz, Ram |
Thailand | Jaguar, Land Rover, Tata Motors |
Australia | Citroen, Peugeot, Subaru |
New Zealand | Maxus, Subaru |
²Distribution agreements for these brands across a range of Pacific islands, centred on Guam
³Morrico heavy equipment – Bomag, CNHI International SA, Cummins, Daimler, Detroit Diesel International Direct, Dieci, DTNA , EL Industries, Fuso, Haulotte, Hyundai, Kohler, Load King, New Holland, Rosenbauer, Schwarze, Sullivan Palatek, Vac Con, WanCo
Europe & Africa
Distribution:
Belgium | BYD, BYD Commercial Vehicles, Lexus, Toyota |
Bulgaria | Lexus, Toyota |
Estonia | BMW, BMW Motorrad, Jaguar, Land Rover, Mazda, MINI |
Finland | Jaguar, Land Rover, Mazda |
Greece | Lexus, Toyota |
Latvia | BMW, BMW Motorrad, Ford, Jaguar, Land Rover, Mazda, MINI |
Lithuania | BMW, BMW Motorrad, Ford, Jaguar, Land Rover, Mazda, MINI |
Luxembourg | BYD, Lexus, Toyota |
North Macedonia | Lexus, Toyota |
Poland | Jaguar, Land Rover |
Romania | Lexus, Toyota |
Djibouti | BMW, Changan, Komatsu, Toyota |
Ethiopia | Hino, Komatsu, New Holland, Suzuki, Toyota |
Kenya | BMW, BMW Motorrad, Changan, Jaguar, Land Rover |
Tanzania | Changan |
Retail
Retail:
Country | Brands |
---|---|
Australia4 | Isuzu Ute, Jeep, Kia, Mitsubishi, Volkswagen |
Poland | BMW, BMW Motorrad, MINI |
UK | Audi, BMW, Jaguar, Land Rover, Lexus, Mercedes-Benz, MINI, Porsche, Smart, Toyota, Volkswagen |
4Following scale disposal of retail businesses in Australia, no longer disclosed within Retail